hotline
TEL:

86-13410439763

Lithium polymer battery

  •  lithium polymer battery cell
 lithium polymer battery cell

lithium polymer battery cell

  • 3.7v lithium polymer battery
  • voltage:3.7v
  • soft polymer ion cell
  • rechargeable li ion battery cell
  • Product description: Junda manufacture the thousands of size annd capacity lithium polymer battery for customer's demand,The small lithium polymer cell widly used for the smart device and wireless device.
  • INQUIRY

3,7v Rechargeable lithium polymer battery cell Features:

Thin format, light weight

Long cycle life, up to 500 times

Super slim design,Ultra-thin Cell, or Thin Cell, suitable for Smart security cards One-time use devices

Minimal self-discharge, less than 10% monthly

No memory effect

Environmentally compatible

High level of safety

Application:

Communications equipment: Interphone, Cellular phone, Bluetooth earphones, Walkie-talkie

Audio-visual equipment: Digital cameras, Camcorders, Portable DVD, Portable television

Portable Devices: GPS, PMP, PSP, PDA, E-book, Portable medical device etc.

Illuminate Devices: Miner lamp, Search light.

Others: RC models, Toys.


More details:


No Model Norminal(mAh) thickness width(mm) height(mm)
1 502030 240 5.0 20.5 30.5
2 714065 2000 7.1 40.0 65.0
3 504080 1750 5.0 40.0 80.3
4 403035 380 4.1 30.0 35.0
5 101640 450 8.2 16.0 40.0
6 623085 1300 6.5 30.0 85.0
7 3546100 1250 3.5 46.5 100.0
8 872941 1000 8.7 29.0 41.0
9 662237 480 6.6 22.0 37.0
10 232023 65 2.3 20.4 23.4
11 402030 190 4.0 20.0 30.0
12 602030 300 6.0 20.0 30.0
13 3546100 1550 3.5 47.0 100.0
14 642030 330 6.4 20.0 30.0
15 853565 1900 8.5 35.0 65.0
16 752035 480 7.6 20.5 35.5
17 334085 1250 3.3 40.5 85.0
18 5045135 2350 5.0 45.0 135.0
19 301521 55 3.0 15.0 21.0
20 506893 3500 5.0 68.0 93.0
21 502035 300 5.0 20.0 35.0
22 502469 900 5.0 24.0 69.0
23 103450 1700 10.0 34.0 50.0
24 405080 1850 4.0 50.0 80.0
25 447274 2500 4.4 72.0 74.0
26 753027 550 7.5 30.0 27.0
27 604080 1950 6.0 40.0 80.0
28 8067100 6000 8.0 67.0 100.0
29 645568 2700 6.4 55.0 68.0
30 262030 110 2.6 20.2 30.2
31 702133 450 7.1 21.0 33.0
32 703074 1650 7.0 30.0 74.0
33 602684 920 6.0 26.0 84.0
34 654650 1700 6.5 46.0 50.0
35 705050 1800 7.0 50.0 50.0
36 752938 850 7.5 29.0 38.0
37 402535 330 4.0 25.0 35.0
38 703443 1000 7.0 34.3 43.0
39 724568 2500 7.2 45.0 67.0
40 301821 120 3.0 18.0 32.0
41 606591 4000 6.0 65.0 91.0
42 904272 2900 9.1 42.0 72.0
43 701960 800 7.1 19.0 60.0
44 284870 1000 2.9 48.0 70.0
45 543443 800 5.4 34.0 43.0
46 634169 2000 6.3 41.0 69.0
47 602684 1000 6.0 26.3 84.5
48 502030 250 5.0 20.0 30.0
49 5045135 3200 5.0 45.0 135.0
50 662430 450 6.6 24.0 30.0
51 584272 1400 5.8 42.0 72.0
52 504594 2300 5.0 45.0 94.0
53 422874 900 4.2 28.0 74.0
54 584070 1500 5.8 40.0 70.0
55 844271 3000 8.4 42.3 71.5
56 8032100 2250 7.6 31.8 100.0
57 454668 1500 4.5 46.0 68.0
58 584070 1000 5.8 40.0 70.0
59 462471 800 4.6 24.0 71.0
60 404060 1000 4.0 40.0 60.0
61 754060 2000 7.5 40.0 60.0
62 4546100 2400 4.5 46.0 100.0
63 664863 2250 6.6 48.0 63.5
64 623085 1200 6.2 30.0 85.0
65 853043 1100 8.5 30.0 43.0
66 402030 180 4.0 20.0 30.0
67 752535 550 7.5 25.0 35.0
68 5045135 2200 5.0 45.0 135.0
69 4561300 8500 4.6 61.5 300.0
70 404580 1650 4.0 45.0 80.0
71 424356 950 4.2 43.0 56.0
72 854241 1500 8.5 42.0 41.0
73 704050 1000 7.0 40.0 50.0
74 605083 3000 6.0 50.0 83.0
75 554366 1550 5.5 42.5 64.0
76 602684 800 6.0 26.0 84.0
77 985056 3000 9.80 50.0 56.0
78 505276 2200 5.00 52.0 76.0
79 602030 180 6.0 20.0 30.0
80 751723 150 7.5 17.0 23.0
81 6075230 7000 6.0 75.0 230.0
82 7075230 8000 7.0 75.0 230.0
83 8075230 9000 8.0 75.0 230.0
84 9075230 10000 9.0 75.0 230.0
85 3895130 5200 3.8 95.0 130.0
86 733042 1000 7.3 30.0 42.0
87 632699 1350 6.3 26.0 99.0
88 724065 2100 7.2 40.0 65.0
89 402770 800 4.2 27.0 70.0
90 605075 2700 6.0 50.0 75.0
91 102684 1500 10.0 26.0 84.0
92 103450 1800 10.0 34.0 50.0
93 364190 1500 3.6 41.0 90.0
94 782426 400 7.8 24.0 26.0
95 455580 2000 4.5 55.0 80.0
96 602684 950 6.0 27.0 85.0
97 405080 1500 4.0 50.0 80.0
98 425292 2000 4.2 52.0 92.0
99 503880 1500 5.0 38.0 80.0
100 5448126 3600 5.4 48.0 126.0
101 804550 2000 8.0 45.0 50.0
102 106075 5000 10.0 60.0 75.0
103 603443 850 6.0 34.0 43.0
104 652026 200 6.5 20.0 26.0
105 503759 1200 5.0 37.0 59.0
106 576168 2800 5.7 61.0 68.0
107 103450 1550 10.0 34.0 50.0
108 4168135 4100 4.1 68.0 135.0
109 646168 2500 6.4 61.0 68.0
110 486075 2500 4.8 60.0 75.0
111 804475 3000 8.0 44.0 75.0
112 804076 2800 8.0 40.0 76.0
113 574268 1900 5.7 42.0 68.0
114 543458 1100 5.4 34.0 58.0
115 604396 2600 6.0 43.0 96.0
116 883450 1250 8.8 34.0 50.0
117 764475 2800 7.6 44.0 75.0
118 804560 2300 8.0 45.0 60.0
119 884468 3000 8.8 44.0 68.0
120 403035 350 4.0 30.0 35.0
121 103450 1650 10.0 34.0 50.0
122 784667 2700 7.8 46.0 67.0
123 603450 1000 6.0 34.0 50.0
124 834370 3000 8.4 43.0 70.0
125 5067100 2000 5.0 67.0 100.0
126 3996130 4500 3.9 96.0 130.0
127 3968184 4600 3.9 68.0 184.0
128 804055 1800 8.0 40.0 55.0
129 632699 1400 6.3 26.0 99.0
130 375085 1650 3.7 50.0 85.0
131 652684 1100 6.5 26.0 84.0
132 924478 3400 9.1 44.0 78.0
133 3968185 4200 3.9 68.0 185.0
134 632699 1250 6.3 26.0 99.0
135 455085 2200 4.5 50.0 85.0
136 804969 3000 8.0 49.0 69.0
137 925176 4000 9.2 51.0 76.0
138 864250 1800 8.6 42.0 50.0
139 564269 2000 5.6 42.0 69.0
140 404250 900 4.0 42.0 50.0
141 524560 1500 5.2 45.0 60.0
142 883450 1450 8.8 34.0 50.0
143 7532100 1850 7.5 32.0 100.0
144 3996130 5000 3.9 96.0 130.0
145 3968185 4800 3.9 68.0 185.0
146 7065120 5000 7.0 65.0 120.0
147 606090 4000 6.0 60.0 90.0
148 403559 930 4.0 35.0 59.0
149 834050 1500 8.3 40.0 50.0
150 635083 3000 6.2 50.0 83.0
151 103874 3500 10.0 38.0 74.0
152 105266 4000 10.0 52.0 66.0
153 7231100 1600 7.2 31.0 100.0
154 105068 3000 10.0 50.0 68.0
155 606168 2000 6.0 61.0 68.0
156 503450 1000 5.0 34.0 50.0
157 603356 1200 6.0 33.0 56.0
158 315757 1150 3.1 57.0 57.0
159 924269 3000 9.2 42.0 69.0
160 635047 1600 6.3 50.0 47.0
161 454863 1000 4.5 48.0 63.0
162 582684 800 5.8 26.0 84.0
163 507477 3600 5.0 74.0 77.0
164 7057123 5800 7.0 57.0 123.0
165 757477 5500 7.5 74.0 77.0
166 345056 1000 3.4 50.0 56.0
174 3860116 3100 3.8 60.0 116.0
175 605074 2500 6.0 50.0 74.0
176 1038114 5000 10.0 38.0 114.0
177 605564 2500 6.0 55.0 64.0
178 574863 1900 5.7 48.0 63.0
179 504080 1500 5.0 40.0 80.0

close