hotline
TEL:

86-13410439763

LiFePO4 Storage Battery

  • lithium iron phosphate battery
lithium iron phosphate battery

lithium iron phosphate battery

  • Voltage:3.2v
  • Over 1000 time cycle
  • Brand:junda/OEM/ODM
  • Product description: cylindricial 3.2v lithium iron phosphate battery cell with all size and capacity.
  • INQUIRY

3.2v lithium iron phosphate battery cell General Features:
High quality control.
No memory effect.
Good consistency&low self discharge.
Long cycle life.
Environmentally friendly.
International leading technology.
CE&UL&IEC&EN62133&ROHS.
Applications:
RC Car Racing
Positioning devices
Airsoft gun
RC robots
E-bike
Electronic Wheelchair
Lights
Model aircraft:

Model Capacity(Mah) Voltage Size(Diameter*Height) Weight(g)
IFR10440 200mAh 3.2V 10.3*44.2 7
IFR10440 210mAh 3.2V 10.3*44.2 7.5
IFR10440 220mAh 3.2V 10.3*44.2 8
IFR14430 250mAh 3.2V 14.2*43.3 9
IFR14430 300mAh 3.2V 14.2*43.3 11
IFR14430 400mAh 3.2V 14.2*43.3 12
IFR14500 250mAh 3.2V 14.2*50.2 13
IFR14500 400mAh 3.2V 14.2*50.2 14
IFR14500 500mAh 3.2V 14.2*50.2 15.5
IFR14500 600mAh 3.2V 14.2*50.2 16
IFR14650 700mAh 3.2V 14.2*65.3 18
IFR14650 800mAh 3.2V 14.2*65.3 19.5
IFR16340 30mAh 3.2V 16.0*34.2 13
IFR16340 400mAh 3.2V 16.0*34.2 15
IFR18500 600mAh 3.2V 18.5*50.5 26
IFR18500 750mAh 3.2V 18.5*50.5 28
IFR18500 900mAh 3.2V 18.5*50.5 30
IFR18500 1000mAh 3.2V 18.5*50.5 32
IFR18650 1200mAh 3.2V 18.5*65.3 40
IFR18650 1300mAh 3.2V 18.5*65.3 42
IFR18650 1400mAh 3.2V 18.5*65.3 42
IFR26650 2900mAh 3.2V 26.5*65.3 83
IFR26650 3200mAh 3.2V 26.5*65.3 90
IFR32600 3300mAh 3.2v 26.5*65.3 125
IFR32600 3500mAh 3.2v 32.5*60.5 129
IFR32650 4500mAh 3.2v 32.5*65.5 130
IFR32900 5000mAh 3.2v 32.5*90.5 180
IFR32900 5500mAh 3.2v 32.5*90.5 190
IFR38120 10000mAh 3.2v 38.5*120.5 320
IFR42110 10000mAh 3.2v 42.5*110.5 350
IFR42120 12000mAh 3.2v 42.5*120.5 390

close